Thermal / Bispectral Camera
Hanwha TNM-C4942TDR. Bi-spectrum AI Radiometric Camera VGA thermal / 4K visible.
| Sensor Type | Bispectral (thermal + visible) |
|---|---|
| Thermal Resolution | 640x480 |
| NETD (Thermal Sensitivity) | <=60mK |
| Detection Range (Person/Vehicle) | DRI: Person 412m, Vehicle 1052m (radiometric, 8fps variant) |
| Visible-Light Resolution (Bispectral only) | 4K (3840x2160) |
| Form Factor | Box, integrated pan/tilt bracket (353.4x287.5x191.2mm) |
| On-Board Analytics (fire/smoke, perimeter, etc.) | ✓ Yes |
| Ingress Protection Rating | IP66, IP67, IK10, NEMA4X |
No reviews yet — be the first if you're an approved reviewer for this category.