Thermal / Bispectral Camera
Hanwha TNM-C4960TD. Bi-spectrum AI Thermal Camera.
| Sensor Type | Bispectral (thermal + visible) |
|---|---|
| Thermal Resolution | 640x480 |
| NETD (Thermal Sensitivity) | <=60mK |
| Detection Range (Person/Vehicle) | DRI: Person 1255m, Vehicle 3207m (25mm tele lens) |
| Visible-Light Resolution (Bispectral only) | 4K (3840x2160) |
| Form Factor | Box, integrated pan/tilt bracket (353.4x287.5x191.2mm) |
| On-Board Analytics (fire/smoke, perimeter, etc.) | ✓ Yes |
| Ingress Protection Rating | IP66, IP67, IK10, NEMA4X |
No reviews yet — be the first if you're an approved reviewer for this category.