Thermal / Bispectral Camera
Hanwha TNO-C3012TRA. QVGA Radiometric Bullet Camera.
| Sensor Type | Thermal only |
|---|---|
| Thermal Resolution | 384x288 |
| NETD (Thermal Sensitivity) | <=30mK |
| Detection Range (Person/Vehicle) | DRI: Person 115m, Vehicle 294m (8fps variant) |
| Visible-Light Resolution (Bispectral only) | N/A (thermal-only) |
| Form Factor | Bullet (93.8x233.5mm) |
| On-Board Analytics (fire/smoke, perimeter, etc.) | ✓ Yes |
| Ingress Protection Rating | IP66, IP67, IK10, NEMA4X |
No reviews yet — be the first if you're an approved reviewer for this category.