Thermal / Bispectral Camera
Hanwha Vision TNM-C4960TD. Bi-spectrum AI thermal camera combining an 8MP visible sensor with a VGA thermal sensor in a single unit, delivering AI object detection and radiometric temperature monitoring for critical infrastructure and perimeter protection.
| Sensor Type | Bispectral (thermal + visible) |
|---|---|
| Thermal Resolution | 640x480 |
| NETD (Thermal Sensitivity) | <=60mK |
| Detection Range (Person/Vehicle) | DRI(thermal) Person 1255m/Vehicle 3207m; DORI(visible) Detect 200m(wide)/583m(tele) |
| Visible-Light Resolution (Bispectral only) | 4K (3840x2160), 10.9-29mm motorized varifocal, 120dB WDR |
| Form Factor | Wall/pole-mount all-in-one box (353x288x191mm) |
| On-Board Analytics (fire/smoke, perimeter, etc.) | ✓ Yes |
| Ingress Protection Rating | IP66, IP67, IK10, NEMA4X, NEMA TS2 |
No reviews yet — be the first if you're an approved reviewer for this category.